<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One third nerd, two thirds creative</title>
	<atom:link href="http://www.thisisdrew.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thisisdrew.com/portfolio</link>
	<description>Portfolio of Drew Stephens</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>&quot;Let&#039;s promote that on the homepage&#8230;&quot;</title>
		<link>http://www.thisisdrew.com/portfolio/?p=86</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=86#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:21:22 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=86</guid>
		<description><![CDATA[The greatest advantage, I think, of the new university homepage design is our banner image carousel. Over the past year I&#8217;ve been called upon to design various promotions for the space.]]></description>
			<content:encoded><![CDATA[<p>The greatest advantage, I think, of the <a href="http://thisisdrew.com/portfolio/?p=56">new university homepage design</a> is our banner image carousel.  Over the past year I&#8217;ve been called upon to design various promotions for the space.</p>
<p><img src="http://thisisdrew.com/portfolio/images/banner1.jpg" alt="basketball banner" /></p>
<p><img src="http://thisisdrew.com/portfolio/images/banner2.jpg" alt="coleman creek banner" /></p>
<p><img src="http://thisisdrew.com/portfolio/images/banner3.jpg" alt="summer banner" /></p>
<p><img src="http://thisisdrew.com/portfolio/images/banner4.jpg" alt="welcome week banner" /></p>
<p><a href="http://thisisdrew.com/portfolio/images/lotsofbanners.jpg"><img src="http://thisisdrew.com/portfolio/images/lotsofbanners-thumb.jpg" alt="lots of banners" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Eastern Experience</title>
		<link>http://www.thisisdrew.com/portfolio/?p=83</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=83#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:29:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=83</guid>
		<description><![CDATA[This multimedia feature consumed me for almost an entire month.  A wonderful opportunity to work with great photography and a compelling story from a university student who returned from Yemen. I like multifaceted projects like these, &#8230;where I&#8217;m able to take a crack at multimedia production and digital storytelling.  Step one involved preparing for and [...]]]></description>
			<content:encoded><![CDATA[<p>This multimedia feature consumed me for almost an entire month.  A wonderful opportunity to work with great photography and a compelling story from a university student who returned from Yemen.</p>
<p>I like multifaceted projects like these, &#8230;where I&#8217;m able to take a crack at multimedia production and digital storytelling.  <strong>Step one</strong> involved preparing for and recording the interview.  <strong>Step 2</strong> required combining that audio with the student&#8217;s photography and video assets, and <strong>step 3</strong> was designing and coding a website to house it all.  <a href="http://collegewebguy.com/2008/12/09/my-little-student-travel-story-multimedia-adventure/">A little bit more about the project</a>&#8230;</p>
<p><img src="http://thisisdrew.com/portfolio/images/yemen1.jpg" alt="Yemen multimedia project" /></p>
<p><img class="alignnone" src="http://thisisdrew.com/portfolio/images/yemen2.jpg" alt="Yemen multimedia project" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University Homepage Redesign</title>
		<link>http://www.thisisdrew.com/portfolio/?p=56</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=56#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:48:46 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=56</guid>
		<description><![CDATA[I designed the new homepage for the University of Arkansas at Little Rock, which was recently selected as a Wordpess Showcase site.  It was a joy to focus simply on the design, and hand off the html/css and the wordpress integration to more skilled hands on our campus web team. Significant changes from our current [...]]]></description>
			<content:encoded><![CDATA[<p>I designed the <a href="http://ualr.edu">new homepage</a> for the University of Arkansas at Little Rock, which was <a href="http://wordpress.org/showcase/university-of-arkansas/">recently selected as a Wordpess Showcase site</a>.  It was a joy to focus simply on the design, and hand off the html/css and the wordpress integration to more skilled hands on our campus web team.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/04/ualr3.jpg" alt="ualr homepage" /></p>
<p>Significant changes from our current homepage, of course, are an increase in width (going from 800 to 960) and some key changes in the way we release news items and featured content.  Essentially though, this project is simply a redesign, a kind of &#8220;extreme makeover&#8221; that didn&#8217;t really alter much besides look/feel.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/04/ualr2.jpg" alt="ualr mockup" /></p>
<p>I&#8217;m my own worst critic, and I wonder how long this &#8220;look&#8221; will feel new and fresh.  My goal is to design things that stand the test of time and don&#8217;t appear dated when certain design trends are no long  in vouge.  We&#8217;ll see.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/04/ualr1.jpg" alt="ualr mockup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Television Program Web Mockup</title>
		<link>http://www.thisisdrew.com/portfolio/?p=87</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=87#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:10:45 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=87</guid>
		<description><![CDATA[I&#8217;ve always been partial to these draft web mockups created for a local PBS affiliate&#8217;s arts &#038; culture program. If I&#8217;d been given the task of redesigning Austin City Limits, the design approach would have probably been very similar. A more current design however, would probably be required to feature video content more prominently.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been partial to these draft web mockups created for a local PBS affiliate&#8217;s arts &#038; culture program.  If I&#8217;d been given the task of redesigning <a href="http://austincitylimits.org/">Austin City Limits</a>, the design approach would have probably been very similar.</p>
<p>A more current design however, would probably be required to feature video content more prominently.</p>
<p><a href="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents1-big.jpg"><img class="alignnone size-full wp-image-90" title="Presents 1" src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents1.jpg" alt="" width="269" height="266" /></a><a href="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents1-big.jpg"><img class="alignnone size-full wp-image-91" title="presents2" src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents2.jpg" style="margin-left: 20px;" alt="" width="269" height="266" /></a></p>
<p><a href="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents3-big.jpg"><img class="alignnone size-full wp-image-92" title="presents3" src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2010/05/presents3.jpg" alt="" width="571" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Dell Corporate Rewards</title>
		<link>http://www.thisisdrew.com/portfolio/?p=65</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=65#comments</comments>
		<pubDate>Sun, 06 Apr 2008 04:31:27 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=65</guid>
		<description><![CDATA[My first real job out of college was for a company that ran online incentive programs for large corporations. Specifically for employees. So these were more or less closed, internal audiences. I designed this mockup for our larges client, Dell. It went over pretty well. A big improvement over the previous look and feel. We&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>My first real job out of college was for a company that ran online incentive programs for large corporations.  Specifically for employees.  So these were more or less closed, internal audiences.  I designed this mockup for our larges client, Dell.  It went over pretty well.  A big improvement over the previous look and feel.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/dell2.jpg" alt="dell rewards" /></p>
<p>We&#8217;d coordinate with Dell and run specific contests for the employees, and the top performers would earn points that they could spend in our online store.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/dell1.jpg" alt="dell rewards" /></p>
<p>I love that wrestling image.  I think it was from Getty Images.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/dell3.jpg" alt="dell rewards" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextel Corporate Incentives Design</title>
		<link>http://www.thisisdrew.com/portfolio/?p=67</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=67#comments</comments>
		<pubDate>Sat, 05 Apr 2008 04:41:14 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=67</guid>
		<description><![CDATA[Another design from my first job is this one for Nextel.  This one came together in a flurry of stress and caffeine over the course of a single afternoon. There&#8217;s something about working with a limited color pallet that actually makes things easier.  Hmm will this box be yellow or black?  Flip a coin.]]></description>
			<content:encoded><![CDATA[<p>Another design from my first job is this one for Nextel.  This one came together in a flurry of stress and caffeine over the course of a single afternoon.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/nextel1.jpg" alt="nextel mockup" /></p>
<p>There&#8217;s something about working with a limited color pallet that actually makes things easier.  Hmm will this box be yellow or black?  Flip a coin.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/nextel2.jpg" alt="nextel mockup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign for Little Rock Kickball League</title>
		<link>http://www.thisisdrew.com/portfolio/?p=59</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=59#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:48:47 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=59</guid>
		<description><![CDATA[This design is pretty crazy and out there. So are the kickballers. The current site sits at lrkickball.com. &#8230;A valiant effort by the site creator to manage everything by himself with no content management system or gallery tools. The crazy thing is, site traffic is off the charts. People use the current site in spite [...]]]></description>
			<content:encoded><![CDATA[<p>This design is pretty crazy and out there.  So are the kickballers.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/04/lrka1.jpg" alt="lrka mockup" /></p>
<p>The current site sits at <a href="http://thisisdrew.com/portfolio/wp-admin/" target="_blank">lrkickball.com</a>.  &#8230;A valiant effort by the site creator to manage everything by himself with no content management system or gallery tools.  The crazy thing is, site traffic is off the charts.  People use the current site in spite of it&#8217;s shortcomings.  My fear with a new design is that the site loses some of it&#8217;s personal touch.  Who knows.  We&#8217;ll find out.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/04/lrka2.jpg" alt="lrka mockup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Randstad Corporate Incentives</title>
		<link>http://www.thisisdrew.com/portfolio/?p=69</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=69#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:06:48 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=69</guid>
		<description><![CDATA[Another employee incentive website design that I completed sometime in late 2004/05. The interesting part was the very strict nature of the client&#8217;s branding standards.  They scoffed at these initial layouts and if I remember correctly, there were six or seven rounds of back-and-forth over their strict guidelines.  It was definitely a learning experience.]]></description>
			<content:encoded><![CDATA[<p>Another employee incentive website design that I completed sometime in late 2004/05.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/randstad1.jpg" alt="randstad design" /></p>
<p>The interesting part was the very strict nature of the client&#8217;s branding standards.  They scoffed at these initial layouts and if I remember correctly, there were six or seven rounds of back-and-forth over their strict guidelines.  It was definitely a learning experience.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/randstad3.jpg" alt="randstad design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Sales Tool</title>
		<link>http://www.thisisdrew.com/portfolio/?p=73</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=73#comments</comments>
		<pubDate>Thu, 01 Nov 2007 05:13:46 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=73</guid>
		<description><![CDATA[Our marketing and sales needed a functioning prototype for demonstration purposes, and I designed this login screen for a fictitious company. I think we ended up going with a different demonstration method, but I&#8217;ve always liked this design. The goal for me is to design things that stand up over time. I hope that I [...]]]></description>
			<content:encoded><![CDATA[<p>Our marketing and sales needed a functioning prototype for demonstration purposes, and I designed this login screen for a fictitious company.  I think we ended up going with a different demonstration method, but I&#8217;ve always liked this design.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/cellutel1.jpg" alt="cellutel mockup" /></p>
<p>The goal for me is to design things that stand up over time.  I hope that I can look back 5 years and still think something can stand on it&#8217;s own.  &#8230;I dunno.  This one is starting to show it&#8217;s age.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/cellutel2.jpg" alt="mockup2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Enrollment Website Design</title>
		<link>http://www.thisisdrew.com/portfolio/?p=79</link>
		<comments>http://www.thisisdrew.com/portfolio/?p=79#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:31:39 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewtube.com/portfolio/?p=79</guid>
		<description><![CDATA[I designed and coded this little mini site. Our number one &#8220;task&#8221; for our visitors was to give us their email address.  It&#8217;s amazing  how designating an overly-apparent blue box will double the percentage of users who do so.]]></description>
			<content:encoded><![CDATA[<p>I designed and coded this little mini site.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/summer1.jpg" alt="summer enrollment mockup" /></p>
<p>Our number one &#8220;task&#8221; for our visitors was to give us their email address.  It&#8217;s amazing  how designating an overly-apparent blue box will double the percentage of users who do so.</p>
<p><img src="http://www.thisisdrew.com/portfolio/wp-content/uploads/2008/05/summer2.jpg" alt="summer mockup" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisdrew.com/portfolio/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
